Murray Oliver
Murray Clifford Oliver "Muzz"
Born: November 14, 1937
Hamilton, ON Canada
Deceased: November 23, 2014
Edina, MN USA
Position: C
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1957-1974
Minor league statistics
Murray Oliver scored 274 goals and recorded 454 assists in his 1127-game career with the Detroit Red Wings, Boston Bruins, Toronto Maple Leafs and Minnesota North Stars. He began playing during the 1957 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | NHL | Detroit Red Wings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 54 | 20 | 19 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 46 | 11 | 10 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Boston Bruins | 24 | 6 | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Boston Bruins | 70 | 17 | 29 | 46 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 65 | 22 | 40 | 62 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 70 | 24 | 44 | 68 | 41 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |
1964-65 | NHL | Boston Bruins | 65 | 20 | 23 | 43 | 30 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
1965-66 | NHL | Boston Bruins | 70 | 18 | 42 | 60 | 30 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | |
1966-67 | NHL | Boston Bruins | 65 | 9 | 26 | 35 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
1967-68 | NHL | Toronto Maple Leafs | 74 | 16 | 21 | 37 | 18 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 155 | 10.3 |
1968-69 | NHL | Toronto Maple Leafs | 76 | 14 | 36 | 50 | 16 | 12 | 3 | 0 | 2 | 0 | 3 | 0 | 192 | 7.3 |
1969-70 | NHL | Toronto Maple Leafs | 76 | 14 | 33 | 47 | 16 | -19 | 5 | 0 | 0 | 0 | 3 | 0 | 200 | 7.0 |
1970-71 | NHL | Minnesota North Stars | 61 | 9 | 23 | 32 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 115 | 7.8 |
1971-72 | NHL | Minnesota North Stars | 77 | 27 | 29 | 56 | 16 | 9 | 7 | 0 | 0 | 0 | 4 | 4 | 191 | 14.1 |
1972-73 | NHL | Minnesota North Stars | 75 | 11 | 31 | 42 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 174 | 6.3 |
1973-74 | NHL | Minnesota North Stars | 78 | 17 | 20 | 37 | 4 | -13 | 3 | 0 | 1 | 0 | 0 | 0 | 146 | 11.6 |
1974-75 | NHL | Minnesota North Stars | 80 | 19 | 15 | 34 | 24 | -19 | 3 | 0 | 1 | 0 | 1 | 1 | 137 | 13.9 |
Totals | 1127 | 274 | 454 | 728 | 319 | -18 | 45 | 0 | 5 | 0 | 26 | 9 | 1310 | 20.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | NHL | Detroit Red Wings | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Toronto Maple Leafs | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Minnesota North Stars | 12 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Minnesota North Stars | 7 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Minnesota North Stars | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 16 | 25 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |